Sturgis in his diary says that there was "another" suicide in Winter's Office on this date. The problem is to find the name. I can see possibilities
If one looks at CWGC death for that day, these are they
| BEVAN | E | 731393 | 241ST BTY NORTH MIDLAND BDE | 17/05/1921 | ROYAL FIELD ARTILLERY | CWGC |
| HUNTER | WC | 7222 | - | 17/05/1921 | KING'S SHROPSHIRE LIGHT INFANTRY | CWGC |
| MURRAY | P | 3009 | 2ND/5TH BN | 17/05/1921 | WEST YORKSHIRE REGIMENT (PRINCE OF WALES'S OWN) | CWGC |
| PERCIVAL | M | 3645255 | 1ST BN | 17/05/1921 | KING'S OWN (ROYAL LANCASTER REGIMENT) | not him -details |
| ROSS | E | 275724 | ATTD GHQ | 17/05/1921 | ROYAL FIELD ARTILLERY | buried Bagdhad |
| SHUCK | G | 5095639 | DEPOT | 17/05/1921 | ROYAL WARWICKSHIRE REGIMENT | CWGC |
| WALSH | JJ | 18902 | - | 17/05/1921 | ROYAL FIELD ARTILLERY | CWGC |
| WILLIAMS | E | PO/15586 | 8TH RM BN RN DIV | 17/05/1921 | ROYAL MARINE LIGHT INFANTRY | not him-details |
So that reduces to 5 possible men in CWGC graves
Walsh JJ The most likely to me. But I cannot get enough on him - no MIC, and if he was born in Liverpool, what is his connection with Exeter. His service number in RFA does not give his MIC but a man called McEwan. However his death is registered in Exeter
Walsh, Bevan, Hunter, Murray, Shuck all appear to have deaths registered in England, and not in Ireland
It appears that all the CWGC men are all deaths in England and can be ruled out as suicide in Dublin.
Another approach would be to look at the men who I know were in Winters Office, but that list is not complete by any means