1891 Apr 4 Born

1920 Mar 21 Died
CWGC

| Name: | Cedric William Rees |
|---|---|
| Rank: | PO |
| Birth Date: | 4 Apr 1891 |
| Birth Place: | Newport, Monmouth |
| Branch of Service: | Royal Navy |
| Cause of Death: | Killed or died by means other than disease, accident or enemy action |
| Official Number Port Division: | J 469 (Dev) |
| Death Date: | 21 Mar 1920 |
| Ship or Unit: | HMS Colleen |
| Location of Grave: | Sec'n G. North Border Select. 9 4 |
| Name and Address of Cemetery: | Ebbw Vale Cemetery, Monmouthshire |
| Relatives Notified and Address: | Wife: Ellen, 25 Brunswick Rd, Cattedown, Plymouth, Devon |
| Decorations and Additional Information: | Mentioned in Despatches |
Burial Ebbw Vale Cemetery Ebbw Vale, Blaenau Gwent, Wales Plot G, North border. 9. 4. Memorial ID 102717610 ยท