
1898Sep 17 Birth

1901 census in Charleville
| Household Members (Name) | Age | Relationship |
|---|---|---|
| Edmond Collins | 39 | Head of Family (Head) |
| Hannah Collins | 37 | Wife |
| Mary Collins | 13 | Daughter |
| Anne Collins | 11 | Daughter |
| William Collins | 8 | Son |
| Hannah Collins | 6 | Daughter |
| Eliza Collins | 4 | Daughter |
| Edmond Collins | 2 | Son |
| Joseph Collins | 1 | Son |
1914Sept enlisted He appears to have been in R Irish Regt after RMF

19 Dec 1915 landed at Le Havre with 8th (Service) Battalion, Royal Munster Fusiliers
30 May 1916 absorbed more than 200 men from disbanded 9th Battalion
23 Nov 1916 disbanded in France, troops going to 1st Battalion.
4 Jan 1918 deserted
No Medals issued
12 May 1924 Military Pension. Desertion must have been resolved
O’Gorman’s Square, Charleville, Co cork
1924 Jun 3 Medals restored
![]()
![]()
![]()

1926 census there is an Edward Collins at School Lane, Charleville. I cannot be sure if it is the correct man
| Surname | First Name | Relationship to Head of Household | County | Townland / Street | DED | Age | Sex | Religion | Marital Status |
|---|---|---|---|---|---|---|---|---|---|
| Collins | Edmond | Head | Cork | School Yard Lane | Charleville | 29 | M | Roman Catholic | Married |
| Collins | Amelia | N/A | Cork | School Yard Lane | Charleville | 33 | F | Roman Catholic | N/A |
| Collins | Amelia | N/A | Cork | School Yard Lane | Charleville | 3 | F | Roman Catholic | N/A |
| Collins | Norah | N/A | Cork | School Yard Lane | Charleville | 2 | F | Roman Catholic | N/A |
| Collins | Joseph | Son | Cork | School Yard Lane | Charleville | 1 | M | Roman Catholic | N/A |
1966 Sep 7 died in an accident in Charleville
